Saturday, April 25, 2026

26th April Matches

Top Batsmen


BATSMAN MATCHES NET_RUNS
ZULFIQAR 10 113
ALI Y 8 98
YASER 6 94
USMAN N 6 93
WAQAS Y 10 81
HAMMAD 6 80
AKIL 4 79
FAWAD 10 74
NOUMAN 10 71
SHAHZAIB AWAN 8 69
SHAMEEL 8 67
SALMAN Q 6 55
YASIR AWAN 8 54
ALI FARHAN 6 54
ATIF 4 42
AMMAR 10 39
SOHAIL 4 37
RAKAY 2 36
NASR 2 33
Dr TARIQ 2 30
IMTIAZ 2 26
TAHA 2 24
TANWEER 4 24
ABDUL SAMAD 4 23
RIZWAN 4 21
Dr SAQIB 8 20
HAROON 2 19
ABDULLAH 4 16
RASHID M 2 16
Dr SALMAN 2 14
TALHA 2 11
MEHBOOB 4 5
FARHAN 2 -1
ABID TAJ 2 -6
SHAHEER 2 -8


Batsmen Ranking

BATSMAN MATCHES RUNS OUTS NET_RUNS AVERAGE RANK_BY_RUNS_SCORED RANK_BY_AVG
AKIL 4 79 0 79 19.75 7 1
RAKAY 2 41 1 36 18 18 2
NASR 2 33 0 33 16.5 19 3
YASER 6 134 8 94 15.67 3 4
USMAN N 6 113 4 93 15.5 4 5
Dr TARIQ 2 35 1 30 15 20 6
HAMMAD 6 100 4 80 13.33 6 7
IMTIAZ 2 26 0 26 13 21 8
ALI Y 8 128 6 98 12.25 2 9
TAHA 2 29 1 24 12 22 10
ZULFIQAR 10 153 8 113 11.3 1 11
ATIF 4 57 3 42 10.5 15 12
HAROON 2 39 4 19 9.5 27 13
SOHAIL 4 62 5 37 9.25 17 14
SALMAN Q 6 110 11 55 9.17 12 15
ALI FARHAN 6 84 6 54 9 14 16
SHAHZAIB AWAN 8 99 6 69 8.63 10 17
SHAMEEL 8 117 10 67 8.38 11 18
WAQAS Y 10 121 8 81 8.1 5 19
RASHID M 2 21 1 16 8 29 20
FAWAD 10 144 23 74 7.4 8 21
NOUMAN 10 116 9 71 7.1 9 22
Dr SALMAN 2 29 3 14 7 30 23
YASIR AWAN 8 94 8 54 6.75 13 24
TANWEER 4 49 5 24 6 23 25
ABDUL SAMAD 4 48 5 23 5.75 24 26
TALHA 2 21 2 11 5.5 31 27
RIZWAN 4 66 9 21 5.25 25 28
ABDULLAH 4 66 10 16 4 28 29
AMMAR 10 139 20 39 3.9 16 30
Dr SAQIB 8 90 14 20 2.5 26 31
MEHBOOB 4 50 9 5 1.25 32 32
FARHAN 2 14 3 -1 -.5 33 33
ABID TAJ 2 19 5 -6 -3 34 34
SHAHEER 2 7 3 -8 -4 35 35


Top Bowlers

BOWLER MATCHES OVERS_BOWLED NET_RUNS_CONCEDED WICKETS_TAKEN ECONOMY_RATE WICKETS_PER_MATCH BOWLING_AVERAGE RANK_BOWLING_AVG RUNS_PER_MATCH RANK_RUNS_PER_MATCH
NASR 2 4 12 2 3 1 6 6 6 1
ABDULLAH 4 8 25 6 3.13 1.5 4.17 2 6.25 2
AKIL 4 8 25 4 3.13 1 6.25 7 6.25 3
HAMMAD 6 12 43 9 3.58 1.5 4.78 3 7.17 4
HAROON 2 4 15 4 3.75 2 3.75 1 7.5 5
NOUMAN 10 20 87 16 4.35 1.6 5.44 4 8.7 6
Dr TARIQ 2 4 18 2 4.5 1 9 10 9 7
YASER 6 12 57 7 4.75 1.17 8.14 9 9.5 8
AMMAR 10 20 97 12 4.85 1.2 8.08 8 9.7 9
USMAN N 6 12 59 5 4.92 .83 11.8 15 9.83 10
ALI Y 8 16 86 9 5.38 1.13 9.56 12 10.75 11
YASIR AWAN 8 16 86 8 5.38 1 10.75 13 10.75 12
SALMAN Q 6 12 67 6 5.58 1 11.17 14 11.17 13
Dr SAQIB 8 16 94 16 5.88 2 5.88 5 11.75 14
WAQAS Y 10 20 119 7 5.95 .7 17 17 11.9 15
RIZWAN 4 8 50 2 6.25 .5 25 20 12.5 16
Dr SALMAN 2 4 27 2 6.75 1 13.5 16 13.5 17
ATIF 4 8 54 2 6.75 .5 27 23 13.5 18
RASHID M 2 4 28 3 7 1.5 9.33 11 14 19
ABDUL SAMAD 4 8 61 2 7.63 .5 30.5 24 15.25 20
IMTIAZ 2 4 31 1 7.75 .5 31 25 15.5 21
SHAMEEL 8 16 132 5 8.25 .63 26.4 22 16.5 22
ALI FARHAN 6 12 101 4 8.42 .67 25.25 21 16.83 23
SHAHZAIB AWAN 8 16 137 6 8.56 .75 22.83 19 17.13 24
FAWAD 10 20 175 3 8.75 .3 58.33 30 17.5 25
RAKAY 2 4 35 2 8.75 1 17.5 18 17.5 26
ZULFIQAR 10 20 190 3 9.5 .3 63.33 31 19 27
MEHBOOB 4 8 77 1 9.63 .25 77 32 19.25 28
SOHAIL 4 8 80 2 10 .5 40 26 20 29
TANWEER 4 8 82 2 10.25 .5 41 28 20.5 30
ABID TAJ 2 4 41 1 10.25 .5 41 27 20.5 31
SHAHEER 2 4 55 1 13.75 .5 55 29 27.5 32


Top Fielders

FIELDER MATCHES CATCHES STUMPS RUNOUTS TOTAL_DISMISSALS DISMISALS_PER_MATCH RANK_BY_TOTAL_DISMISSALS RANK_BY_DISMISSALS_PER_MATCH
ABDULLAH 4 4 1 2 7 1.75 7 1
FAWAD 10 12 2 2 16 1.6 1 2
Dr TARIQ 2 3 0 0 3 1.5 20 3
ATIF 4 4 0 2 6 1.5 11 4
HAMMAD 6 6 0 2 8 1.33 5 5
SALMAN Q 6 4 2 2 8 1.33 6 6
NOUMAN 10 10 0 3 13 1.3 3 7
ZULFIQAR 10 8 2 3 13 1.3 2 8
AKIL 4 4 0 1 5 1.25 14 9
YASER 6 5 0 2 7 1.17 8 10
WAQAS Y 10 9 0 2 11 1.1 4 11
HAROON 2 2 0 0 2 1 23 12
Dr SALMAN 2 1 0 1 2 1 25 13
ABDUL SAMAD 4 3 0 1 4 1 15 14
TAHA 2 2 0 0 2 1 22 15
TANWEER 4 3 0 1 4 1 16 16
SHAHZAIB AWAN 8 3 0 4 7 .88 9 17
MEHBOOB 4 2 0 1 3 .75 19 18
ALI Y 8 2 1 3 6 .75 10 19
USMAN N 6 3 0 1 4 .67 18 20
YASIR AWAN 8 5 0 0 5 .63 13 21
AMMAR 10 3 0 3 6 .6 12 22
SOHAIL 4 2 0 0 2 .5 24 23
RIZWAN 4 1 0 1 2 .5 21 24
SHAMEEL 8 2 0 2 4 .5 17 25
NASR 2 0 0 1 1 .5 29 26
RAKAY 2 0 1 0 1 .5 28 27
RASHID M 2 1 0 0 1 .5 27 28
Dr SAQIB 8 1 0 1 2 .25 26 29
SHAHEER 2 0 0 0 0 0 34 30
FARHAN 2 0 0 0 0 0 30 31
ABID TAJ 2 0 0 0 0 0 31 32
TALHA 2 0 0 0 0 0 33 33
IMTIAZ 2 0 0 0 0 0 32 34
ALI FARHAN 6 0 0 0 0 0 35 35


Top Pairs

PAIR MATCHES RUNS_SCORED AVERAGE
AKIL & ZULFIQAR 2 84 42
MEHBOOB & TAHA 1 39 39
HAMMAD & USMAN N 4 154 38.5
SHAMEEL & SOHAIL 2 76 38
ALI Y & NASR 2 75 37.5
RAKAY & RIZWAN 1 36 36
RAKAY & ZULFIQAR 1 35 35
Dr TARIQ & YASER 2 69 34.5
ALI FARHAN & YASER 2 65 32.5
WAQAS Y & YASIR AWAN 2 64 32
AKIL & SHAMEEL 2 60 30
WAQAS Y & YASER 2 60 30
ABDUL SAMAD & WAQAS Y 2 59 29.5
ABDULLAH & ALI Y 4 115 28.75
SHAHZAIB AWAN & SHAMEEL 4 114 28.5
IMTIAZ & RASHID M 2 55 27.5
FAWAD & TAHA 1 26 26
ALI FARHAN & SALMAN Q 2 51 25.5
ATIF & WAQAS Y 2 50 25
NOUMAN & ZULFIQAR 4 94 23.5
SALMAN Q & SOHAIL 2 46 23
TANWEER & ZULFIQAR 2 46 23
ABDUL SAMAD & SHAHZAIB AWAN 2 46 23
AMMAR & HAMMAD 1 22 22
AMMAR & YASIR AWAN 5 110 22
FAWAD & NOUMAN 1 21 21
NOUMAN & RIZWAN 3 62 20.67
AMMAR & ZULFIQAR 1 20 20
ALI FARHAN & USMAN N 2 40 20
Dr SAQIB & FAWAD 5 93 18.6
HAMMAD & SHAHZAIB AWAN 1 18 18
ABID TAJ & ATIF 2 34 17
FAWAD & WAQAS Y 2 33 16.5
AMMAR & FAWAD 1 14 14
AMMAR & TANWEER 2 25 12.5
FARHAN & HAROON 2 24 12
SHAHEER & TALHA 2 23 11.5
Dr SAQIB & MEHBOOB 1 11 11
Dr SALMAN & NOUMAN 2 22 11
SHAHZAIB AWAN & YASIR AWAN 1 8 8
Dr SAQIB & SALMAN Q 2 7 3.5
ALI Y & MEHBOOB 2 -3 -1.5

Popular Posts - All Times