Top Batsmen
| BATSMAN | MATCHES | NET_RUNS |
|---|---|---|
| ZULFIQAR | 10 | 113 |
| ALI Y | 8 | 98 |
| YASER | 6 | 94 |
| USMAN N | 6 | 93 |
| WAQAS Y | 10 | 81 |
| HAMMAD | 6 | 80 |
| AKIL | 4 | 79 |
| FAWAD | 10 | 74 |
| NOUMAN | 10 | 71 |
| SHAHZAIB AWAN | 8 | 69 |
| SHAMEEL | 8 | 67 |
| SALMAN Q | 6 | 55 |
| YASIR AWAN | 8 | 54 |
| ALI FARHAN | 6 | 54 |
| ATIF | 4 | 42 |
| AMMAR | 10 | 39 |
| SOHAIL | 4 | 37 |
| RAKAY | 2 | 36 |
| NASR | 2 | 33 |
| Dr TARIQ | 2 | 30 |
| IMTIAZ | 2 | 26 |
| TAHA | 2 | 24 |
| TANWEER | 4 | 24 |
| ABDUL SAMAD | 4 | 23 |
| RIZWAN | 4 | 21 |
| Dr SAQIB | 8 | 20 |
| HAROON | 2 | 19 |
| ABDULLAH | 4 | 16 |
| RASHID M | 2 | 16 |
| Dr SALMAN | 2 | 14 |
| TALHA | 2 | 11 |
| MEHBOOB | 4 | 5 |
| FARHAN | 2 | -1 |
| ABID TAJ | 2 | -6 |
| SHAHEER | 2 | -8 |
Top Bowlers
| BOWLER | MATCHES | OVERS_BOWLED | NET_RUNS_CONCEDED | WICKETS_TAKEN | ECONOMY_RATE | WICKETS_PER_MATCH | BOWLING_AVERAGE | RANK_BOWLING_AVG | RUNS_PER_MATCH | RANK_RUNS_PER_MATCH |
|---|---|---|---|---|---|---|---|---|---|---|
| NASR | 2 | 4 | 12 | 2 | 3 | 1 | 6 | 6 | 6 | 1 |
| ABDULLAH | 4 | 8 | 25 | 6 | 3.13 | 1.5 | 4.17 | 2 | 6.25 | 2 |
| AKIL | 4 | 8 | 25 | 4 | 3.13 | 1 | 6.25 | 7 | 6.25 | 3 |
| HAMMAD | 6 | 12 | 43 | 9 | 3.58 | 1.5 | 4.78 | 3 | 7.17 | 4 |
| HAROON | 2 | 4 | 15 | 4 | 3.75 | 2 | 3.75 | 1 | 7.5 | 5 |
| NOUMAN | 10 | 20 | 87 | 16 | 4.35 | 1.6 | 5.44 | 4 | 8.7 | 6 |
| Dr TARIQ | 2 | 4 | 18 | 2 | 4.5 | 1 | 9 | 10 | 9 | 7 |
| YASER | 6 | 12 | 57 | 7 | 4.75 | 1.17 | 8.14 | 9 | 9.5 | 8 |
| AMMAR | 10 | 20 | 97 | 12 | 4.85 | 1.2 | 8.08 | 8 | 9.7 | 9 |
| USMAN N | 6 | 12 | 59 | 5 | 4.92 | .83 | 11.8 | 15 | 9.83 | 10 |
| ALI Y | 8 | 16 | 86 | 9 | 5.38 | 1.13 | 9.56 | 12 | 10.75 | 11 |
| YASIR AWAN | 8 | 16 | 86 | 8 | 5.38 | 1 | 10.75 | 13 | 10.75 | 12 |
| SALMAN Q | 6 | 12 | 67 | 6 | 5.58 | 1 | 11.17 | 14 | 11.17 | 13 |
| Dr SAQIB | 8 | 16 | 94 | 16 | 5.88 | 2 | 5.88 | 5 | 11.75 | 14 |
| WAQAS Y | 10 | 20 | 119 | 7 | 5.95 | .7 | 17 | 17 | 11.9 | 15 |
| RIZWAN | 4 | 8 | 50 | 2 | 6.25 | .5 | 25 | 20 | 12.5 | 16 |
| Dr SALMAN | 2 | 4 | 27 | 2 | 6.75 | 1 | 13.5 | 16 | 13.5 | 17 |
| ATIF | 4 | 8 | 54 | 2 | 6.75 | .5 | 27 | 23 | 13.5 | 18 |
| RASHID M | 2 | 4 | 28 | 3 | 7 | 1.5 | 9.33 | 11 | 14 | 19 |
| ABDUL SAMAD | 4 | 8 | 61 | 2 | 7.63 | .5 | 30.5 | 24 | 15.25 | 20 |
| IMTIAZ | 2 | 4 | 31 | 1 | 7.75 | .5 | 31 | 25 | 15.5 | 21 |
| SHAMEEL | 8 | 16 | 132 | 5 | 8.25 | .63 | 26.4 | 22 | 16.5 | 22 |
| ALI FARHAN | 6 | 12 | 101 | 4 | 8.42 | .67 | 25.25 | 21 | 16.83 | 23 |
| SHAHZAIB AWAN | 8 | 16 | 137 | 6 | 8.56 | .75 | 22.83 | 19 | 17.13 | 24 |
| FAWAD | 10 | 20 | 175 | 3 | 8.75 | .3 | 58.33 | 30 | 17.5 | 25 |
| RAKAY | 2 | 4 | 35 | 2 | 8.75 | 1 | 17.5 | 18 | 17.5 | 26 |
| ZULFIQAR | 10 | 20 | 190 | 3 | 9.5 | .3 | 63.33 | 31 | 19 | 27 |
| MEHBOOB | 4 | 8 | 77 | 1 | 9.63 | .25 | 77 | 32 | 19.25 | 28 |
| SOHAIL | 4 | 8 | 80 | 2 | 10 | .5 | 40 | 26 | 20 | 29 |
| TANWEER | 4 | 8 | 82 | 2 | 10.25 | .5 | 41 | 28 | 20.5 | 30 |
| ABID TAJ | 2 | 4 | 41 | 1 | 10.25 | .5 | 41 | 27 | 20.5 | 31 |
| SHAHEER | 2 | 4 | 55 | 1 | 13.75 | .5 | 55 | 29 | 27.5 | 32 |
Top Fielders
| FIELDER | MATCHES | CATCHES | STUMPS | RUNOUTS | TOTAL_DISMISSALS | DISMISALS_PER_MATCH | RANK_BY_TOTAL_DISMISSALS | RANK_BY_DISMISSALS_PER_MATCH |
|---|---|---|---|---|---|---|---|---|
| ABDULLAH | 4 | 4 | 1 | 2 | 7 | 1.75 | 7 | 1 |
| FAWAD | 10 | 12 | 2 | 2 | 16 | 1.6 | 1 | 2 |
| Dr TARIQ | 2 | 3 | 0 | 0 | 3 | 1.5 | 20 | 3 |
| ATIF | 4 | 4 | 0 | 2 | 6 | 1.5 | 11 | 4 |
| HAMMAD | 6 | 6 | 0 | 2 | 8 | 1.33 | 5 | 5 |
| SALMAN Q | 6 | 4 | 2 | 2 | 8 | 1.33 | 6 | 6 |
| NOUMAN | 10 | 10 | 0 | 3 | 13 | 1.3 | 3 | 7 |
| ZULFIQAR | 10 | 8 | 2 | 3 | 13 | 1.3 | 2 | 8 |
| AKIL | 4 | 4 | 0 | 1 | 5 | 1.25 | 14 | 9 |
| YASER | 6 | 5 | 0 | 2 | 7 | 1.17 | 8 | 10 |
| WAQAS Y | 10 | 9 | 0 | 2 | 11 | 1.1 | 4 | 11 |
| HAROON | 2 | 2 | 0 | 0 | 2 | 1 | 23 | 12 |
| Dr SALMAN | 2 | 1 | 0 | 1 | 2 | 1 | 25 | 13 |
| ABDUL SAMAD | 4 | 3 | 0 | 1 | 4 | 1 | 15 | 14 |
| TAHA | 2 | 2 | 0 | 0 | 2 | 1 | 22 | 15 |
| TANWEER | 4 | 3 | 0 | 1 | 4 | 1 | 16 | 16 |
| SHAHZAIB AWAN | 8 | 3 | 0 | 4 | 7 | .88 | 9 | 17 |
| MEHBOOB | 4 | 2 | 0 | 1 | 3 | .75 | 19 | 18 |
| ALI Y | 8 | 2 | 1 | 3 | 6 | .75 | 10 | 19 |
| USMAN N | 6 | 3 | 0 | 1 | 4 | .67 | 18 | 20 |
| YASIR AWAN | 8 | 5 | 0 | 0 | 5 | .63 | 13 | 21 |
| AMMAR | 10 | 3 | 0 | 3 | 6 | .6 | 12 | 22 |
| SOHAIL | 4 | 2 | 0 | 0 | 2 | .5 | 24 | 23 |
| RIZWAN | 4 | 1 | 0 | 1 | 2 | .5 | 21 | 24 |
| SHAMEEL | 8 | 2 | 0 | 2 | 4 | .5 | 17 | 25 |
| NASR | 2 | 0 | 0 | 1 | 1 | .5 | 29 | 26 |
| RAKAY | 2 | 0 | 1 | 0 | 1 | .5 | 28 | 27 |
| RASHID M | 2 | 1 | 0 | 0 | 1 | .5 | 27 | 28 |
| Dr SAQIB | 8 | 1 | 0 | 1 | 2 | .25 | 26 | 29 |
| SHAHEER | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 30 |
| FARHAN | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 31 |
| ABID TAJ | 2 | 0 | 0 | 0 | 0 | 0 | 31 | 32 |
| TALHA | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| IMTIAZ | 2 | 0 | 0 | 0 | 0 | 0 | 32 | 34 |
| ALI FARHAN | 6 | 0 | 0 | 0 | 0 | 0 | 35 | 35 |
No comments:
Post a Comment